
Mortgages Rates
High Ratio Only * (Rates effective 2023-04-05) | Rates |
---|---|
1-Year Fixed Closed * | 5.48% |
2-Year Fixed Closed * | 5.38% |
3-Year Fixed Closed * | 5.14% |
4-Year Fixed Closed * | 4.93% |
5-Year Fixed Closed * | 4.74% |
5-Year Variable closed * | 5.95% |
Posted Mortgage Rates (Rates effective 2023-04-05) | Rates |
---|---|
1 Year Closed | 6.55% |
2 Year Closed | 6.20% |
3 Year Closed | 6.30% |
4 Year Closed | 6.35% |
5 Year Closed | 6.45% |
*Special mortgage rates starting as low as 4.74% Find a branch near you.
O.A.C. Rates subject to change. Some conditions apply.
The annual percentage rate (APR) is based on a $300,000 mortgage with a 25 year amortization and $800 in closing costs and legal fees. The actual fees may vary. If there are no fees, the APR and interest rate will be the same.
O.A.C. Rates subject to change. Some conditions apply.
The annual percentage rate (APR) is based on a $300,000 mortgage with a 25 year amortization and $800 in closing costs and legal fees. The actual fees may vary. If there are no fees, the APR and interest rate will be the same.